- 4-year, large, highly residential
- 4-year, large, primarily nonresidential
- Total Recycling
- Waste Minimization
- Paper
- Corrugated Cardboard
- Bottles and Cans
- Food Organics
College / University | Rank | Lbs. |
---|---|---|
Rutgers University | 1 | 1830288 |
Stanford University | 2 | 1390351 |
University of California-Irvine | 3 | 1042949 |
Harvard University | 4 | 984119 |
University of Michigan-Ann Arbor | 5 | 895632 |
University of North Carolina at Chapel Hill | 6 | 868000 |
Arizona State University | 7 | 849340 |
University of Massachusetts Amherst | 8 | 842890 |
University of California, Berkeley | 9 | 840450 |
Grand Valley State University | 10 | 779861 |
The University of Maryland - College Park | 11 | 775560 |
Cornell University | 12 | 741062 |
Loyola Marymount University | 13 | 721097 |
University of Washington-Seattle Campus | 14 | 707360 |
University of Dayton | 15 | 702471 |
Syracuse University | 16 | 675800 |
University of Florida | 17 | 655278 |
Purdue University | 18 | 654670 |
Ohio University-Main Campus | 19 | 623373 |
University of Delaware | 20 | 607220 |
Florida International University | 21 | 604525 |
University of Iowa | 22 | 593369 |
Washington University in St Louis | 23 | 583029 |
Michigan State University | 24 | 563718 |
North Carolina State University at Raleigh | 25 | 553237 |
University of Virginia-Main Campus | 26 | 540071 |
University of California-Davis | 27 | 522096 |
Grand Canyon University | 28 | 511940 |
Indiana University-Bloomington | 29 | 446534 |
University of Ottawa | 30 | 440988.458 |
Colorado State University | 31 | 409490 |
Clemson University | 32 | 408073 |
The University of Texas Medical Branch | 33 | 404456 |
Virginia Polytechnic Institute and State University | 34 | 402590 |
Boston College | 35 | 391640 |
Kansas State University | 36 | 364885 |
University of Tennessee, Knoxville | 37 | 345841 |
Ball State University | 38 | 345170 |
University of Rochester | 39 | 339980 |
Seattle University | 40 | 334218 |
California State University-Northridge | 41 | 331206 |
Temple University | 42 | 330439 |
University of Oregon | 43 | 328288 |
St. John's University | 44 | 327277 |
University of Notre Dame | 45 | 325136 |
Montclair University | 46 | 320507 |
University of Arizona | 47 | 306533 |
University at Buffalo | 48 | 301906 |
The University of Texas at San Antonio | 49 | 298000 |
Washington State University | 50 | 285727 |
Central Michigan University | 51 | 281352 |
Medical University of South Carolina | 52 | 276854 |
The University of Texas at Austin | 53 | 272847 |
Rhode Island School of Design | 54 | 267552 |
Carnegie Mellon University | 55 | 251941 |
Saint Louis University-Main Campus | 56 | 243548 |
University of San Diego | 57 | 240710 |
University of Louisville | 58 | 234669 |
Towson University | 59 | 233213 |
Kent State University at Kent | 60 | 229184 |
San Diego State University | 61 | 226740 |
Babson College | 62 | 225720 |
Stevens Institute of Technology | 63 | 223924 |
James Madison University | 64 | 218920 |
University of North Carolina-Wilmington | 65 | 202552 |
College of Staten Island | 66 | 194564 |
College of William and Mary | 67 | 190723 |
Old Dominion University | 68 | 184044 |
Endicott College | 69 | 181798 |
Florida State University | 70 | 177114 |
Youngstown State University | 71 | 173600 |
Ithaca College | 72 | 169060 |
University of Nevada-Las Vegas | 73 | 168000 |
University at Albany | 74 | 162167 |
Point Loma Nazarene University | 75 | 161891 |
Loyola University Chicago | 76 | 158620 |
Brigham Young University | 77 | 156555 |
Bowling Green State University-Main Campus | 78 | 152950 |
Loyola University Maryland | 79 | 152910 |
Western Carolina University | 80 | 151951 |
University of Central Florida | 81 | 150690 |
University of Miami | 82 | 145673 |
East Carolina University | 83 | 145380 |
Wesleyan University | 84 | 137046 |
South Dakota State University | 85 | 134157 |
UC Merced | 86 | 130383 |
Gonzaga University | 87 | 129016 |
Stockton University | 88 | 124240 |
Case Western Reserve University | 89 | 123774 |
Guilford College | 90 | 122674 |
SUNY at Binghamton | 91 | 121779 |
Connecticut College | 92 | 119125 |
Chatham University | 93 | 118605 |
Oregon State University | 94 | 116802 |
Bryant University | 95 | 116026 |
Rider University | 96 | 115945 |
University of Richmond | 97 | 115750 |
Drew University | 98 | 115156 |
The University of Akron | 99 | 114162 |
University of North Carolina - Charlotte | 100 | 113688 |
Colorado College | 101 | 112460 |
Southern Illinois University Carbondale | 102 | 109804 |
University of North Texas | 103 | 106981 |
Mount St. Mary's University | 104 | 104122 |
West Virginia University | 105 | 103880 |
Carleton College | 106 | 100602 |
University of Nebraska - Lincoln | 107 | 100370 |
Union College | 108 | 98364 |
Baldwin-Wallace College | 109 | 98123 |
Texas Tech University | 110 | 96627 |
Worcester Polytechnic Institute | 111 | 92990 |
Lehigh University | 112 | 92920 |
Georgia State University | 113 | 92138 |
Missouri State University | 114 | 86759 |
The University of Texas at Dallas | 115 | 84858 |
University of Houston | 116 | 81500 |
United States Military Academy | 117 | 80482 |
Lesley University | 118 | 80240 |
University of North Carolina at Asheville | 119 | 79238 |
Bard College | 120 | 78353 |
Minnesota State University-Mankato | 121 | 78162 |
Hamilton College | 122 | 77987 |
Stark State College of Technology | 123 | 76635 |
Gettsyburg College | 124 | 76600 |
University of Southern Mississippi | 125 | 76040 |
Pacific Lutheran University | 126 | 74335 |
Northwest Missouri State University | 127 | 72175 |
Bucknell University | 128 | 70909 |
Southern Connecticut State University | 129 | 68780 |
Nova Southeastern University | 130 | 66730 |
University of Wisconsin-Stout | 131 | 63440 |
University of Wisconsin-Whitewater | 132 | 63254 |
University of Wyoming | 133 | 61412 |
Macalester College | 134 | 59543 |
Messiah College | 135 | 57835 |
Tulane University of Louisiana | 136 | 57536 |
Agnes Scott College | 137 | 55603 |
Georgia College | 138 | 50574 |
Knox College | 139 | 49259 |
University of Wisconsin-River Falls | 140 | 49242 |
Richland College | 141 | 48399 |
Eastern Kentucky University | 142 | 47225 |
Franklin W. Olin College of Engineering | 143 | 46576 |
Appalachian State University | 144 | 45372 |
Butler University | 145 | 44708 |
Western Illinois University | 146 | 44549 |
Johnson & Wales University - Denver | 147 | 44461 |
Radford University | 148 | 40820 |
State University of New York College at Oneonta | 149 | 39801 |
Bridgewater College | 150 | 39550 |
Southwestern College | 151 | 38419 |
Indiana State University | 152 | 37538 |
University of Mount Union | 153 | 36376 |
Saint Vincent College | 154 | 35856 |
Gordon College | 155 | 33712 |
Georgia Southern University | 156 | 32100 |
Northern Kentucky University | 157 | 30120 |
Berkshire Community College | 158 | 29451 |
Morgan State Universty | 159 | 27600 |
Aquinas College | 160 | 27198 |
Fairleigh Dickinson University-College at Florham | 161 | 26900 |
Wartburg College | 162 | 25791 |
Hartwick College | 163 | 25253 |
Brookhaven College | 164 | 24603 |
Eastfield College | 165 | 22571 |
Bates College | 166 | 22519 |
SUNY College of Technology at Delhi | 167 | 22127 |
Western State Colorado University | 168 | 21821 |
Wells College | 169 | 21700 |
Drexel University | 170 | 21410 |
Washtenaw Community College | 171 | 20873 |
Raritan Valley Community College | 172 | 20253 |
Barton College | 173 | 19958 |
Albright College | 174 | 19799 |
Eastern Mennonite University | 175 | 19557 |
University of Pittsburgh at Bradford | 176 | 16894 |
The University of West Florida | 177 | 16440 |
Emerson College | 178 | 16352 |
Whitworth University | 179 | 15993 |
Edmonds Community College | 180 | 14308 |
South Carolina State University | 181 | 13736 |
United States Coast Guard Academy | 182 | 12562 |
Morehead State University | 183 | 12090 |
Colgate University | 184 | 11742 |
Walters State Community College | 185 | 11309 |
Lycoming College | 186 | 10456 |
Western Technical College | 187 | 10305 |
University of Evansville | 188 | 9390 |
Morehouse College | 189 | 8815 |
Roanoke College | 190 | 8403 |
Centre College | 191 | 8375 |
Century Community and Technical College | 192 | 7935 |
Massachusetts Maritime Academy | 193 | 6625 |
University of Arkansas | 194 | 5489 |
Mary Baldwin University | 195 | 5467 |
Cedar Valley College | 196 | 5377 |
University of Alaska Fairbanks | 197 | 5280 |
Minneapolis College of Art and Design | 198 | 5083 |
University of St Thomas | 199 | 5002 |
North Lake College | 200 | 4786 |
Ivy Tech Community College-Southwest | 201 | 2960 |
Thiel College | 202 | 2938 |
Plymouth State University | 203 | 2600 |
College of Menominee Nation | 204 | 992 |
University of West Georgia | 205 | 600 |
College / University | Rank | Lbs. per Capita |
---|---|---|
The University of Texas Medical Branch | 1 | 29.369 |
Loyola Marymount University | 2 | 27.048 |
Stanford University | 3 | 12.551 |
Bridgewater College | 4 | 11.894 |
Medical University of South Carolina | 5 | 7.577 |
Union College | 6 | 7.552 |
University of Rochester | 7 | 7.237 |
United States Military Academy | 8 | 6.53 |
South Dakota State University | 9 | 5.804 |
Western State Colorado University | 10 | 5.45 |
Youngstown State University | 11 | 5.448 |
University of Virginia-Main Campus | 12 | 4.168 |
University of Notre Dame | 13 | 3.964 |
South Carolina State University | 14 | 3.841 |
Clemson University | 15 | 3.824 |
Western Carolina University | 16 | 3.656 |
University of North Carolina-Wilmington | 17 | 3.643 |
Bryant University | 18 | 3.439 |
The University of Texas at San Antonio | 19 | 3.413 |
Eastern Mennonite University | 20 | 3.337 |
University of Tennessee, Knoxville | 21 | 3.169 |
Colorado State University | 22 | 3.096 |
James Madison University | 23 | 3.028 |
Berkshire Community College | 24 | 2.966 |
University of Oregon | 25 | 2.852 |
Carnegie Mellon University | 26 | 2.834 |
SUNY at Binghamton | 27 | 2.771 |
University of California-Irvine | 28 | 2.756 |
Centre College | 29 | 2.559 |
Northwest Missouri State University | 30 | 2.55 |
Central Michigan University | 31 | 2.494 |
Eastfield College | 32 | 2.351 |
Messiah College | 33 | 2.174 |
Washington State University | 34 | 2.142 |
Brigham Young University | 35 | 2.122 |
Minnesota State University-Mankato | 36 | 1.932 |
Oregon State University | 37 | 1.894 |
Southern Illinois University Carbondale | 38 | 1.744 |
Case Western Reserve University | 39 | 1.736 |
North Carolina State University at Raleigh | 40 | 1.663 |
University of California-Davis | 41 | 1.616 |
Texas Tech University | 42 | 1.553 |
Radford University | 43 | 1.495 |
Raritan Valley Community College | 44 | 1.472 |
Florida State University | 45 | 1.396 |
University of Florida | 46 | 1.278 |
Indiana State University | 47 | 1.232 |
Roanoke College | 48 | 1.192 |
Eastern Kentucky University | 49 | 1.191 |
Richland College | 50 | 1.151 |
The University of Akron | 51 | 1.113 |
Washtenaw Community College | 52 | 0.972 |
University of Ottawa | 53 | 0.804 |
Missouri State University | 54 | 0.796 |
University of North Carolina - Charlotte | 55 | 0.65 |
Kent State University at Kent | 56 | 0.617 |
Georgia Southern University | 57 | 0.553 |
University of California, Berkeley | 58 | 0.531 |
Northern Kentucky University | 59 | 0.486 |
Temple University | 60 | 0.388 |
Century Community and Technical College | 61 | 0.387 |
California State University-Northridge | 62 | 0.294 |
Drexel University | 63 | 0.196 |
University of Arkansas | 64 | 0.133 |
University of Alaska Fairbanks | 65 | 0.08 |
[table “4” not found /]
College / University | Rank | Lbs. per Capita | |
---|---|---|---|
University of Arkansas | 1 | 3.439 | |
Century Community and Technical College | 2 | 3.546 | |
Washtenaw Community College | 3 | 3.774 | |
Massachusetts Maritime Academy | 4 | 4.567 | |
Richland College | 5 | 5.687 | |
College of Menominee Nation | 6 | 5.793 | |
Western Technical College | 7 | 12.653 | |
Brookhaven College | 8 | 13.42 | |
University of Wisconsin-Stout | 9 | 14.038 | |
The University of Texas at Austin | 10 | 15.303 | |
University of North Carolina - Charlotte | 11 | 15.866 | |
College of Staten Island | 12 | 16.003 | |
West Virginia University | 13 | 16.06 | |
Loyola University Chicago | 14 | 16.24 | |
University of Houston | 15 | 17.574 | |
The University of Texas at San Antonio | 16 | 17.707 | |
Kent State University at Kent | 17 | 19.854 | |
Aquinas College | 18 | 19.855 | |
California State University-Northridge | 19 | 20.031 | |
Stark State College of Technology | 20 | 20.031 | |
University of Ottawa | 21 | 20.095 | |
University of Washington-Seattle Campus | 22 | 20.298 | |
University of Wisconsin-Whitewater | 23 | 21.116 | |
Tulane University of Louisiana | 24 | 21.184 | |
Minnesota State University-Mankato | 25 | 21.401 | |
Missouri State University | 26 | 21.484 | |
Pacific Lutheran University | 27 | 21.748 | |
Colorado State University | 28 | 21.763 | |
University of Alaska Fairbanks | 29 | 21.847 | |
University at Buffalo | 30 | 22.178 | |
Florida State University | 31 | 22.212 | |
East Carolina University | 32 | 22.551 | |
San Diego State University | 33 | 23.228 | |
Northwest Missouri State University | 34 | 23.463 | |
Arizona State University | 35 | 23.722 | |
Washington State University | 36 | 23.874 | |
Eastern Kentucky University | 37 | 24.218 | |
Butler University | 38 | 24.297 | |
Temple University | 39 | 24.409 | |
Radford University | 40 | 24.61 | |
Indiana State University | 41 | 25.707 | |
Emerson College | 42 | 25.731 | |
University of Wyoming | 43 | 26.006 | |
Youngstown State University | 44 | 26.37 | |
Mary Baldwin University | 45 | 26.663 | |
Berkshire Community College | 46 | 27.007 | |
University of Arizona | 47 | 28.769 | |
Western Illinois University | 48 | 29.045 | |
Eastern Mennonite University | 49 | 29.187 | |
State University of New York College at Oneonta | 50 | 29.358 | |
Morgan State Universty | 51 | 30.215 | |
Southern Illinois University Carbondale | 52 | 30.342 | |
Montclair University | 53 | 31.505 | |
University of Michigan-Ann Arbor | 54 | 31.777 | |
SUNY at Binghamton | 55 | 31.803 | |
UC Merced | 56 | 32.356 | |
University of Iowa | 57 | 32.366 | |
Virginia Polytechnic Institute and State University | 58 | 32.713 | |
Clemson University | 59 | 32.814 | |
Towson University | 60 | 33.086 | |
Stockton University | 61 | 33.556 | |
The University of Maryland - College Park | 62 | 33.564 | |
Purdue University | 63 | 33.851 | |
Macalester College | 64 | 33.997 | |
St. John's University | 65 | 34.15 | |
Kansas State University | 66 | 34.332 | |
Messiah College | 67 | 34.37 | |
Georgia College | 68 | 34.862 | |
University of North Carolina at Asheville | 69 | 34.882 | |
James Madison University | 70 | 35.082 | |
Nova Southeastern University | 71 | 35.2 | |
Barton College | 72 | 35.459 | |
Indiana University-Bloomington | 73 | 35.528 | |
Worcester Polytechnic Institute | 74 | 35.789 | |
The University of Akron | 75 | 36.432 | |
Lesley University | 76 | 36.515 | |
University of California, Berkeley | 77 | 36.937 | |
University of California-Irvine | 78 | 37.047 | |
University of Wisconsin-River Falls | 79 | 37.318 | |
Southern Connecticut State University | 80 | 37.51 | |
Bowling Green State University-Main Campus | 81 | 38.142 | |
University at Albany | 82 | 39.421 | |
Rutgers University | 83 | 39.895 | |
North Carolina State University at Raleigh | 84 | 40.066 | |
Ohio University-Main Campus | 85 | 40.435 | |
Central Michigan University | 86 | 40.614 | |
SUNY College of Technology at Delhi | 87 | 41.111 | |
Northern Kentucky University | 88 | 42.044 | |
University of Delaware | 89 | 43.377 | |
University of Mount Union | 90 | 44.086 | |
Georgia Southern University | 91 | 45.7 | |
South Dakota State University | 92 | 46.79 | |
Ithaca College | 93 | 46.791 | |
Florida International University | 94 | 46.927 | |
Gordon College | 95 | 47.431 | |
Wells College | 96 | 48.243 | |
University of California-Davis | 97 | 49.009 | |
University of Notre Dame | 98 | 49.917 | |
University of Massachusetts Amherst | 99 | 49.928 | |
Cornell University | 100 | 52.177 | |
Syracuse University | 101 | 52.378 | |
University of Virginia-Main Campus | 102 | 52.98 | |
Harvard University | 103 | 53.654 | |
Western Carolina University | 104 | 54.011 | |
Carnegie Mellon University | 105 | 54.224 | |
University of Tennessee, Knoxville | 106 | 54.935 | |
College of William and Mary | 107 | 56.058 | |
Seattle University | 108 | 56.353 | |
Lehigh University | 109 | 57.505 | |
Boston College | 110 | 57.931 | |
Washington University in St Louis | 111 | 60.187 | |
Wesleyan University | 112 | 60.269 | |
University of Evansville | 113 | 60.737 | |
Baldwin-Wallace College | 114 | 62.572 | |
Rider University | 115 | 65.49 | |
Saint Louis University-Main Campus | 116 | 66.894 | |
Knox College | 117 | 68.137 | |
Bard College | 118 | 68.623 | |
Hartwick College | 119 | 70.714 | |
University of North Carolina at Chapel Hill | 120 | 71.352 | |
Gonzaga University | 121 | 71.686 | |
Endicott College | 122 | 71.726 | |
Colorado College | 123 | 71.977 | |
Hamilton College | 124 | 72.006 | |
Bucknell University | 125 | 72.219 | |
University of Rochester | 126 | 72.56 | |
Connecticut College | 127 | 74.8 | |
Carleton College | 128 | 77.181 | |
University of Richmond | 129 | 77.376 | |
Bates College | 130 | 77.416 | |
Stevens Institute of Technology | 131 | 79.942 | |
Ball State University | 132 | 81.59 | |
Loyola Marymount University | 133 | 83.629 | |
University of San Diego | 134 | 86.654 | |
Point Loma Nazarene University | 135 | 86.833 | |
Grand Canyon University | 136 | 88.043 | |
Guilford College | 137 | 102.211 | |
Union College | 138 | 103.101 | |
Chatham University | 139 | 103.133 | |
Drew University | 140 | 104.476 | |
Medical University of South Carolina | 141 | 105.459 | |
Stanford University | 142 | 108.069 | |
Southwestern College | 143 | 110.153 | |
Agnes Scott College | 144 | 114.328 | |
Johnson & Wales University - Denver | 145 | 121.292 | |
University of Dayton | 146 | 139.51 | |
The University of Texas Medical Branch | 147 | 141.755 | |
Franklin W. Olin College of Engineering | 148 | 160.485 | |
Loyola University Maryland | 149 | 164.718 | |
Rhode Island School of Design | 150 | 166.657 | |
Babson College | 151 | 197.782 | |
Bryant University | 152 | 240.976 | |
Wartburg College | 153 | 242.57 |
[table “6” not found /]
[table “7” not found /]
College / University | Rank | Lbs. per Capita |
---|---|---|
Loyola Marymount University | 1 | 13.143 |
Stanford University | 2 | 6.09 |
North Carolina State University at Raleigh | 3 | 4.798 |
University of North Carolina-Wilmington | 4 | 4.77 |
The University of Texas at San Antonio | 5 | 3.413 |
Case Western Reserve University | 6 | 2.515 |
Northwest Missouri State University | 7 | 2.458 |
Western State Colorado University | 8 | 1.865 |
Carnegie Mellon University | 9 | 1.756 |
Medical University of South Carolina | 10 | 1.391 |
University of Tennessee, Knoxville | 11 | 1.371 |
Western Carolina University | 12 | 1.319 |
University of North Carolina - Charlotte | 13 | 1.311 |
Eastern Mennonite University | 14 | 1.172 |
Youngstown State University | 15 | 1.154 |
Berkshire Community College | 16 | 1.112 |
Raritan Valley Community College | 17 | 1.034 |
University of Oregon | 18 | 1.022 |
Clemson University | 19 | 0.896 |
SUNY at Binghamton | 20 | 0.786 |
Florida State University | 21 | 0.769 |
University of Florida | 22 | 0.756 |
University of Ottawa | 22 | 0.756 |
Roanoke College | 23 | 0.752 |
Minnesota State University-Mankato | 24 | 0.748 |
University of California, Berkeley | 25 | 0.635 |
Bridgewater College | 26 | 0.634 |
James Madison University | 27 | 0.623 |
Southern Illinois University Carbondale | 28 | 0.6 |
University of Virginia-Main Campus | 29 | 0.594 |
Eastern Kentucky University | 30 | 0.51 |
South Carolina State University | 31 | 0.436 |
Northern Kentucky University | 32 | 0.429 |
University of California-Irvine | 33 | 0.407 |
Missouri State University | 34 | 0.357 |
Indiana State University | 35 | 0.332 |
Richland College | 36 | 0.29 |
The University of Texas Medical Branch | 37 | 0.247 |
Washtenaw Community College | 38 | 0.241 |
University of Alaska Fairbanks | 39 | 0.238 |
Centre College | 40 | 0.224 |
Drexel University | 41 | 0.219 |
Oregon State University | 41 | 0.219 |
Texas Tech University | 42 | 0.207 |
Century Community and Technical College | 43 | 0.176 |
Eastfield College | 44 | 0.173 |
Central Michigan University | 45 | 0.172 |
United States Military Academy | 46 | 0.147 |
Brigham Young University | 47 | 0.113 |
Georgia Southern University | 48 | 0.097 |
University of Arkansas | 49 | 0.031 |
California State University-Northridge | 50 | 0.02 |
College / University | Rank | Points |
---|---|---|
Knox College | 1 | 54 |
North Lake College | 2 | 41.63043478 |
Western Technical College | 3 | 38.50815558 |
Worcester Polytechnic Institute | 4 | 35.47566776 |
Massachusetts Maritime Academy | 5 | 33 |
Connecticut College | 6 | 32.58966716 |
Rutgers University | 7 | 30.53077305 |
Southern Connecticut State University | 8 | 30.52370069 |
United States Coast Guard Academy | 9 | 30.16908136 |
Stockton University | 10 | 30 |
Bryant University | 10 | 30 |
Western Carolina University | 10 | 30 |
Loyola Marymount University | 11 | 28.27437339 |
Nova Southeastern University | 12 | 27.44444444 |
Franklin W. Olin College of Engineering | 13 | 26.01400712 |
Harvard University | 14 | 25.70775582 |
Kent State University at Kent | 15 | 25 |
Purdue University | 16 | 24 |
Bard College | 17 | 23.87251762 |
SUNY at Binghamton | 18 | 23.53275109 |
Eastern Mennonite University | 19 | 23.09992487 |
Emerson College | 20 | 22.26468222 |
Bridgewater College | 21 | 21.57413011 |
Messiah College | 22 | 21.48344595 |
University of Dayton | 23 | 21.23587706 |
Macalester College | 24 | 21.17985269 |
University of California, Berkeley | 25 | 21.0359868 |
Wesleyan University | 26 | 20.83608807 |
University of California-Davis | 27 | 20.80949649 |
Johnson & Wales University | 28 | 20.62942272 |
Butler University | 29 | 20.57541849 |
Guilford College | 30 | 20.44720325 |
Ohio University-Main Campus | 31 | 20.3512059 |
Univeristy at Albany | 32 | 20.18469487 |
North Carolina State University | 33 | 20.15811639 |
Union College | 34 | 20.08661717 |
Stanford University | 35 | 20.05602017 |
University of Oregon | 36 | 20.0379539 |
University of North Carolina at Asheville | 37 | 20.02210607 |
College of William and Mary | 38 | 20.01461552 |
The University of Texas at Austin | 39 | 20 |
Aquinas College | 39 | 20 |
University of North Carolina at Chapel Hill | 39 | 20 |
Washington University in St Louis | 39 | 20 |
Bates College | 39 | 20 |
University of Pittsburgh at Bradford | 39 | 20 |
University of Virginia-Main Campus | 39 | 20 |
University of California-Irvine | 39 | 20 |
Colorado State University | 39 | 20 |
Rider University | 39 | 20 |
Seattle University | 39 | 20 |
St. John's University | 40 | 19.97976241 |
Towson University | 41 | 19.85365854 |
University of Ottawa | 42 | 19.78372201 |
California State University-Northridge | 43 | 19.33287647 |
Carnegie Mellon University | 44 | 19.31847095 |
University of Michigan-Ann Arbor | 45 | 19.26076172 |
Indiana University-Bloomington | 45 | 19.25773196 |
University of Iowa | 46 | 19.10421864 |
James Madison University | 47 | 19 |
University of Massachusetts Amherst | 47 | 19 |
Agnes Scott College | 47 | 19 |
Wells College | 47 | 19 |
Lesley University | 47 | 19 |
Northwest Missouri State University | 47 | 19 |
The University of Maryland - College Park | 47 | 19 |
Chatham University | 47 | 19 |
Carleton College | 48 | 18.885761 |
Endicott College | 49 | 18.84420379 |
Case Western Reserve University | 50 | 18.75053579 |
Cornell University | 51 | 18.53098112 |
University of Richmond | 52 | 18.25037147 |
University of Tennessee, Knoxville | 53 | 18.11668456 |
Loyola University Chicago | 54 | 18.11172224 |
Point Loma Nazarene University | 55 | 18.101595 |
University at Buffalo | 56 | 18 |
Ithaca College | 56 | 18 |
University of Wisconsin-Stout | 56 | 18 |
Missouri State University | 56 | 18 |
Texas A & M university - Kingsville | 56 | 18 |
Syracuse University | 56 | 18 |
University of Florida | 56 | 18 |
University of Washington-Seattle Campus | 56 | 18 |
University of Alaska Fairbanks | 56 | 18 |
Central Michigan University | 56 | 18 |
Minnesota State University-Mankato | 56 | 18 |
Arizona State University | 56 | 18 |
Clemson University | 57 | 17.05478799 |
Berkshire Community College | 58 | 17 |
Tulane University of Louisiana | 58 | 17 |
Minneapolis College of Art and Design | 58 | 17 |
Gordon College | 58 | 17 |
Kansas state university | 58 | 17 |
Colorado College | 58 | 17 |
Southern Illinois University Carbondale | 58 | 17 |
Babson College | 58 | 17 |
The University of Texas Medical Branch | 58 | 17 |
Gonzaga University | 58 | 17 |
Medical University of South Carolina | 58 | 17 |
Edmonds Community College | 58 | 17 |
Bowling Green State University-Main Campus | 58 | 17 |
Rhode Island School of Design | 58 | 17 |
Loyola University Maryland | 58 | 17 |
Wartburg College | 58 | 17 |
Georgia State University | 59 | 16.82467762 |
Whitworth University | 60 | 16.66799754 |
Hamilton College | 61 | 16 |
Kendall College of Art and Design | 61 | 16 |
Raritan Valley Community College | 61 | 16 |
Southwestern University | 61 | 16 |
Pacific Lutheran University | 61 | 16 |
Virginia Polytechnic Institute and State University | 62 | 15.93390381 |
Saint Louis University-Main Campus | 63 | 15.6965303 |
Richland College | 64 | 15.37176724 |
SUNY College of Environmental Science and Forestry | 65 | 15.23364486 |
Washington State University | 66 | 15 |
Southwestern College | 66 | 15 |
Walters State Community College | 66 | 15 |
San Diego State University | 66 | 15 |
Longwood University | 66 | 15 |
Georgia College | 66 | 15 |
Oregon State University | 66 | 15 |
The University of Akron | 66 | 15 |
University of Rochester | 66 | 15 |
University of Arizona | 66 | 15 |
Western Illinois University | 66 | 15 |
UC Merced | 66 | 15 |
Grand Valley State University | 66 | 15 |
Washtenaw Community College | 66 | 15 |
The University of Texas at Dallas | 66 | 15 |
Eastern Washington University | 67 | 5 |
Santa Clara University | 67 | 5 |
University of South Carolina | 67 | 5 |
Pacific University | 67 | 5 |
The Ohio State University-Columbus Campus | 67 | 5 |
Northeastern University | 67 | 5 |
University of New Hampshire-Main Campus | 68 | 4 |
University of Arkansas | 68 | 4 |
John Carroll University | 68 | 4 |
Eric Richardson | 68 | 4 |
Purdue University - West Lafayette Campus | 68 | 4 |
State University of New York College at Oneonta | 68 | 4 |
Worcester Polytechnic Institute | 68 | 4 |
Ithaca College | 68 | 4 |
University of Houston | 69 | 3 |
Denison University | 69 | 3 |
Texas Woman's University | 69 | 3 |
South Dakota State University | 69 | 3 |
Sacramento City College | 69 | 3 |
Temple University | 69 | 3 |
Housing & Residence Life | 69 | 3 |
Trinity University | 69 | 3 |
University of San Francisco | 69 | 3 |
University of North Carolina at Greensboro | 69 | 3 |
Davidson College | 70 | 2 |
Hobart William Smith Colleges | 70 | 2 |
Drexel University | 70 | 2 |
University of Guelph | 70 | 2 |
Spelman College | 70 | 2 |
Montana State University | 71 | 1 |
Boston College | 71 | 1 |
Hampshire College | 71 | 1 |
- Diversion Category
- Per Capita Classic
- Total Recycling
- Waste Minimization
- Paper
- Corrugated Cardboard
- Bottles and Cans
- Food Organics
[table “10” not found /]
College / University | Rank | Lbs. Per Capita | Carnegie Classification |
---|---|---|---|
Boston College | 1 | 38.18 | Four-year, large, highly residential |
Stanford University | 2 | 37.4 | Four-year, large, highly residential |
Washington University in St Louis | 3 | 25.9 | Four-year, large, highly residential |
University of Pittsburgh-Pittsburgh Campus | 4 | 25.85 | Four-year, large, highly residential |
University of California-Irvine | 5 | 25.72 | Four-year, large, highly residential |
Syracuse University | 6 | 23.52 | Four-year, large, highly residential |
University of Notre Dame | 7 | 23.02 | Four-year, large, highly residential |
Rutgers University | 9 | 22.98 | Four-year, large, highly residential |
Cornell University | 10 | 19.62 | Four-year, large, highly residential |
University of Kentucky | 11 | 19.28 | Four-year, large, highly residential |
Case Western Reserve University | 12 | 14.2 | Four-year, large, highly residential |
University of North Carolina at Chapel Hill | 13 | 13.98 | Four-year, large, highly residential |
The University of Maryland - College Park | 14 | 12.33 | Four-year, large, highly residential |
Carnegie Mellon University | 15 | 9.63 | Four-year, large, highly residential |
Northeastern University | 16 | 7.81 | Four-year, large, highly residential |
The University of Texas at Austin | 17 | 7.8 | Four-year, large, highly residential |
Univeristy at Albany | 18 | 6.58 | Four-year, large, highly residential |
The University of Texas at Arlington | 19 | 1.68 | Four-year, large, highly residential |
St. John's University | 1 | 20.65 | Four-year, large, primarily nonresidential |
Housing & Residence Life | 2 | 17.79 | Four-year, large, primarily nonresidential |
University of Iowa | 3 | 15.54 | Four-year, large, primarily nonresidential |
University of Florida | 4 | 13.76 | Four-year, large, primarily nonresidential |
Temple University | 5 | 12.5 | Four-year, large, primarily nonresidential |
Clemson University | 6 | 12.14 | Four-year, large, primarily nonresidential |
California State University-Northridge | 7 | 10.3 | Four-year, large, primarily nonresidential |
University at Buffalo | 9 | 10.18 | Four-year, large, primarily nonresidential |
University of Ottawa | 10 | 10.15 | Four-year, large, primarily nonresidential |
